| 10-13 Living Condition of Rural Households | |||
| ¡¡ | |||
| Category | Unit | 2005 | 2006 |
| Housing Condition at Term-end | ¡¡ | ¡¡ | ¡¡ |
| Housing Area | sq.m/person | 29.64 | 30.69 |
| of which:Rental Housing Area | sq.m/person | 0.05 | 0.14 |
| Housing Value | yuan/sq.m | 283.98 | 306.30 |
| Houging Type | ¡¡ | ¡¡ | |
| Apartment Area | sq.m/person | 3.27 | 3.55 |
| Brick Bungalow Area | sq.m/person | 24.53 | 25.40 |
| Other Types | sq.m/person | 1.83 | 1.73 |
| Housing Structure | ¡¡ | ¡¡ | |
| Reinforced Concrete Structure | sq.m/person | 7.45 | 8.02 |
| Brick and Wood Structure | sq.m/person | 20.72 | 21.20 |
| Other Structures | sq.m/person | 1.48 | 1.47 |
| Condition
of Newly Building (Buying) Housing in the Term |
¡¡ | ¡¡ | |
| Area of Newly Building(Buying) Housing | sq.m/person | 1.03 | 1.25 |
| Value of Newly Building(Buying) Housing | yuan/sq.m | 369.36 | 459.83 |
| Type of Newly Building(Buying) Housing | ¡¡ | ¡¡ | |
| Apartment Area | sq.m/person | 0.15 | 0.41 |
| Brick Bungalow Area | sq.m/person | 0.87 | 0.84 |
| Other Types | sq.m/person | 0.01 | |
| Structure of Newly Building Housing | ¡¡ | ¡¡ | |
| Reinforced Concrete Structure | sq.m/person | 0.41 | 0.54 |
| Brick and Wood Structure | sq.m/person | 0.62 | 0.71 |
| Other Structures | sq.m/person | ¡¡ | |
| Fund
Source of Newly Building (Buying) Housing in the Term |
¡¡ | ¡¡ | |
| Self-raising Funds | yuan/person | 336.29 | 488.07 |
| Banks, Credit Union Loans | yuan/person | 12.48 | 19.55 |
| Others | yuan/person | 26.41 | 65.70 |
| Housing Construction in the Term | ¡¡ | ¡¡ | |
| Floor Space under Constructuin in the Term | sq.m/household | 3.38 | 4.17 |
| Residental Buildings | sq.m/household | 3.08 | 3.88 |
| Floor Space Completed in the Term | sq.m/household | 3.62 | 4.24 |
| Residental Buildings | sq.m/household | 3.27 | 4.01 |
| Living Condition | ¡¡ | ¡¡ | |
| Condition of Health Equipment | ¡¡ | ¡¡ | |
| Having Flushing Toilet | household/100 households | 5.74 | 5.74 |
| Having Old Toilet | household/100 households | 93.74 | 93.74 |
| No Toilet | household/100 households | 0.52 | 0.52 |
| Condition of Heating Equipment | ¡¡ | ¡¡ | |
| Having Air Conditioner | household/100 households | 1.55 | 2.45 |
| Having Heater | household/100 households | 18.26 | 19.21 |
| Having Kang | household/100 households | 37.33 | 35.50 |
| No Heating Equipment | household/100 households | 42.86 | 42.83 |
| Major Source of Cooking | ¡¡ | ¡¡ | |
| Liquid Natural Gas | household/100 households | 17.64 | 18.50 |
| Coal | household/100 households | 29.38 | 28.00 |
| Fuelwood | household/100 households | 52.10 | 51.83 |
| Electricity | household/100 households | 0.48 | 1.40 |
| Other Fuels | household/100 households | 0.40 | 0.26 |
| Source of Drinking Water | ¡¡ | ¡¡ | |
| Tap Water | household/100 households | 53.67 | 57.17 |
| Deep Well Water | household/100 households | 29.69 | 36.36 |
| Shallow Well Water | household/100 households | 16.05 | 6.40 |
| Rivers and Lakes Water | household/100 households | 0.24 | |
| Pond Water | household/100 households | ¡¡ | |
| Other Water | household/100 households | 0.36 | 0.07 |
| Condition of Road Near Residential | ¡¡ | ¡¡ | |
| Cement or Asphalt | household/100 households | 40.29 | 46.50 |
| Stone, Sand and
Gravel or Other Hard Materials |
household/100 households | 19.02 | 20.21ª¤ |
| Other Materials | household/100 households | 40.69 | 33.29 |
| Household Newly Building Housing | household/100 households | 3.93 | 3.90 |
| ¡¡ | |||